Bratis reg pants 4189 - Sky Captain
Farbe:
These classic men's trousers, made from 100% cotton, offer both comfort and timeless style. The soft cotton fabric provides a comfortable fit that stays breathable and light all day long. The trousers are designed with practical pockets that add functionality, as well as belt loops that allow you to add a belt for a personal touch.
With a classic fly closure, the trousers have a clean and stylish look that makes them ideal for both formal and casual occasions. The simple yet sophisticated fit makes them easy to style, and they can be combined with a shirt for work or a casual t-shirt for a more informal day.
These trousers are a must-have in any men's wardrobe, as they combine functionality, comfort and classic design in a perfect way.
Brand: minimum male
Style no. 223444189
Color: Sky Captain
Quality: 100% Cotton
Category: Pants
-
Kostenloser Versand über 110 €
-
Lieferzeit 2–3 Werktage
Größentabelle - Herren
Wählen Sie anhand Ihrer Maße die richtige Größe aus.
Achten Sie auf die beschriebene Passform des jeweiligen Produkts.
Messen Sie nah an Ihrem Körper, aber nicht zu eng.
Brust: Messen Sie den größten Umfang an der Brust.
Taille: Messen Sie den schmalsten Umfang über dem Bauchnabel.
Hüfte: Messen Sie den größten Umfang an der Hüfte.
Hals: Messen Sie um Ihren Hals.
In Zentimetern gemessen
EU size | 46 | 48 | 50 | 52 | 54 | 56 |
Poitrine | 90-94 | 94-98 | 98-102 | 102-106 | 106-110 | 110-114 |
Taille | 78-82 | 82-86 | 86-90 | 90-94 | 94-98 | 98-102 |
Hanches | 91-95 | 95-99 | 99-103 | 103-107 | 107-111 | 111-115 |
In Zentimetern gemessen
EU Größe | 26" | 27" | 28" | 29" | 30" |
Taille | 74-76 | 77-79 | 79-81 | 82-84 | 84-86 |
Hüfte | 87-89 | 90-92 | 92-94 | 95-97 | 97-99 |
EU Größe | 31" | 32" | 33" | 34" | 36" |
Taille | 87-89 | 89-91 | 92-94 | 94-96 | 99-101 |
Hüfte | 100-102 | 102-104 | 105-107 | 107-109 | 106-114 |
In Zentimetern gemessen
EU Größe | S | M | L | XL | XXL |
Hals | 38 | 40 | 42 | 44 | 46 |
Brust | 88-91 | 92-97 | 98-103 | 104-109 | 110-115 |
Taille | 76-79 | 80-85 | 86-91 | 92-97 | 98-103 |
Hüfte | 89-92 | 93-98 | 99-104 | 105-110 | 111-116 |
